Name of Centre: | Kilmore Road Youthreach |
---|---|
Centre Address: | St. John of God Campus Kilmore Road Artane Dublin 5 |
County: | Dublin |
Telephone: | 01 8474633 |
Fax: | 01 8470106 |
Website: | |
Co-ordinator: | Ron.S.Houghton |
Email: | ron.houghton@yrkilmore.cdetb.ie |
Administrator: | Antoinette Roche |
Learner Numbers Approved by DES | 60 |
Mission Statement: | “To provide education in a safe, supportive and respectful environment in order to encourage students to develop and grove” |
Course on Offer | FETAC |
---|---|
Course Name: | General Learning Level 3 |
Duration: | 2 years |
Level: | 3 |
FETAC Award Title and Code | General Learning 3M0874 |
Course Subjects/FETAC Component Titles | Food & Cookery, Health Related Fitness 3N531, Craft Glass 3N1039,Craft Mosaic 3N1039, Craft Pyrography 3N1047, Craft Leather 3N1042, Music Appreciation 3N0595,Personal & Interpersonal Skills 3N0564, Art Design 3N0508,Challenging Discrimination 3N0508, Self Advocacy 3N0553, Communications 3N0880, Career Preparation 3N0896, Work Experience 3N0587, Personal Effectiveness 3N05565, Application of Numbers 3N0928, Functional Mathematics 3N0930, Word Processing 3N0588, Drawing 3N0581, Food and Nutrition 3N0887 |
Course on Offer | FETAC |
---|---|
Course Name: | General Learning Level 4 |
Duration: | 2 years |
Level: | 4 |
FETAC Award Title and Code | General Learning 4M2010 |
Course Subjects/FETAC Component Titles | Core:- Communications, Personal Effectiveness, Mathematics, Work Experience, IT SkillsOptional:- Health Related Fitness, Catering, Woodwork, Data Entry |
Course on Offer | FAST TRACK TO INFORMATION TECHNOLOGY |
---|---|
Course Name: | FIT Programme |
Duration: | 6 Weeks |
Level: | |
FETAC Award Title and Code | |
Course Subjects/FETAC Component Titles |